Chart Author |
Total Notes | 374 |
Taps | 337 |
Jumps | 37 |
Holds | 18 |
Mines | 0 |
Hands | 8 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc27ad1807fcce5d7887edc5cbefd0e0d6306d9c0 |
Chart Author |
Total Notes | 447 |
Taps | 408 |
Jumps | 39 |
Holds | 17 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb0ff7bddef46722dc50ede6c31d913e38d486a8c |
Chart Author |
Total Notes | 562 |
Taps | 513 |
Jumps | 49 |
Holds | 10 |
Mines | 35 |
Hands | 1 |
Rolls | 11 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X30a4ab63d668eb882726f64ceb9a681512344bbf |
Chart Author |
Total Notes | 676 |
Taps | 617 |
Jumps | 57 |
Holds | 17 |
Mines | 30 |
Hands | 11 |
Rolls | 8 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X54592019e887c09d779b469de05b2b616e6e2541 |