Chart Author |
Total Notes | 103 |
Taps | 93 |
Jumps | 10 |
Holds | 3 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X072bd07a58a06cf46e3e046f6c4bcfb3552b4611 |
PIU | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 302 |
Taps | 275 |
Jumps | 27 |
Holds | 5 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9f3c18ad9a1fb7281d46590c935879600793becc |
PIU | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 481 |
Taps | 453 |
Jumps | 26 |
Holds | 2 |
Mines | 0 |
Hands | 2 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3df85a7e0cd889bd740be476c12cbf7e73620d94 |
PIU | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 258 |
Taps | 225 |
Jumps | 33 |
Holds | 1 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X4ea3b395cb22cd30f9004f709b890441b77d8282 |
PIU | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 433 |
Taps | 408 |
Jumps | 24 |
Holds | 3 |
Mines | 0 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X3b91bc2e42b9174d2391e1e9d71c42302f330e75 |
PIU | Download |
Pump It Up 10th - Exceed | Download |