Chart Author |
Total Notes | 187 |
Taps | 177 |
Jumps | 10 |
Holds | 13 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb14628fc2bd217bb59e7cdbd076f9522eb0bc349 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 371 |
Taps | 363 |
Jumps | 8 |
Holds | 20 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X9d1f6a89d1931f2910b07dbe98dea0d2b2062928 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 482 |
Taps | 468 |
Jumps | 14 |
Holds | 14 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X58b961051d807e18c7eeb16c7dba3b430d9bd1df |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 385 |
Taps | 380 |
Jumps | 5 |
Holds | 6 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X76f188a55163ae7500fffe91c8adaa2b2b163781 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 522 |
Taps | 505 |
Jumps | 16 |
Holds | 10 |
Mines | 0 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xb62d904a6450aa41f126e54f683b4218b1b45dff |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |