Chart Author |
Total Notes | 141 |
Taps | 123 |
Jumps | 18 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X40e07254522a5cb4f1d15c12f093b0f8cd44b2b8 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 308 |
Taps | 296 |
Jumps | 12 |
Holds | 32 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc402d6d9841c894762f564a72d993068e4191295 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 403 |
Taps | 362 |
Jumps | 39 |
Holds | 33 |
Mines | 0 |
Hands | 8 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc3054bfcff66d81d5dec559c4d4fddbd1df15b20 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 128 |
Taps | 112 |
Jumps | 16 |
Holds | 16 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xea9532a0af4d3a8f6cb740292e5b38ecd4f13a73 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |
Chart Author |
Total Notes | 393 |
Taps | 360 |
Jumps | 31 |
Holds | 33 |
Mines | 0 |
Hands | 8 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc29af698acb9beb4cd7a96ec5521e781d5a43ed6 |
PIU Exceed Full | Download |
Pump It Up 10th - Exceed | Download |