Chart Author |
Total Notes | 122 |
Taps | 108 |
Jumps | 14 |
Holds | 16 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xa5427105e98cb25c7e8a91f85aa538bfa5c77e54 |
Chart Author |
Total Notes | 234 |
Taps | 231 |
Jumps | 3 |
Holds | 32 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X636053cd2b147ff5b99c34112d15d88cd237b477 |
Chart Author |
Total Notes | 313 |
Taps | 298 |
Jumps | 15 |
Holds | 45 |
Mines | 0 |
Hands | 1 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X44ac7492e62fa84db7adbc23f5b5399354570fc9 |
Chart Author |
Total Notes | 460 |
Taps | 435 |
Jumps | 25 |
Holds | 102 |
Mines | 0 |
Hands | 16 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xc991ac6ca91fef9d8ffc427c097c81b21224bb09 |
Chart Author |
Total Notes | 625 |
Taps | 619 |
Jumps | 6 |
Holds | 69 |
Mines | 10 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | Xf5ce0c325f47c08e6af17f917d4fa58a322ea798 |