Chart Author |
Total Notes | 152 |
Taps | 131 |
Jumps | 21 |
Holds | 0 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X00f5dc40b6cabd32b123d82dd2b6ae22997972e5 |
Chart Author |
Total Notes | 284 |
Taps | 209 |
Jumps | 75 |
Holds | 35 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X54202da52d9fbe8b640507dd8336a74bf8307aa8 |
Chart Author |
Total Notes | 334 |
Taps | 299 |
Jumps | 35 |
Holds | 19 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5d9729e96ff4c63647ec12c8834135107be211c0 |
Chart Author |
Total Notes | 462 |
Taps | 388 |
Jumps | 74 |
Holds | 33 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X1d6d159746d4b0ed606ca826c2d28387e7901040 |