Chart Author |
Total Notes | 130 |
Taps | 120 |
Jumps | 10 |
Holds | 23 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X5ca6b3bb67e76319ed791b5edbe1c002b0d66708 |
Chart Author |
Total Notes | 238 |
Taps | 219 |
Jumps | 19 |
Holds | 66 |
Mines | 0 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X20375955684933340d755cabfcef9a6940ddd36b |
Chart Author |
Total Notes | 314 |
Taps | 301 |
Jumps | 13 |
Holds | 82 |
Mines | 0 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X082f6688222dfbe5edf32e804090a347897a6ba5 |
Chart Author |
Total Notes | 401 |
Taps | 380 |
Jumps | 21 |
Holds | 80 |
Mines | 0 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X52730112dce18b813f3a9e4fa08cbfd8dfe454b1 |
Chart Author |
Total Notes | 538 |
Taps | 507 |
Jumps | 31 |
Holds | 96 |
Mines | 10 |
Hands | 0 |
Rolls | 4 |
Lifts | 0 |
Fakes | 0 |
Chart Key | X6517d582bb7f61605db229e1bec64001f27831e8 |