Chart Author |
Total Notes | 328 |
Taps | 317 |
Jumps | 11 |
Holds | 20 |
Mines | 20 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 71 |
Chart Key | X0dfb5c9defd72342e1f22231b7bbc0a9e58be261 |
Chart Author |
Total Notes | 504 |
Taps | 472 |
Jumps | 32 |
Holds | 24 |
Mines | 20 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 66 |
Chart Key | X1981123c8115d50260c1e2f32ac56057e03ac6fe |
Chart Author |
Total Notes | 714 |
Taps | 667 |
Jumps | 47 |
Holds | 44 |
Mines | 20 |
Hands | 0 |
Rolls | 0 |
Lifts | 0 |
Fakes | 114 |
Chart Key | X7e7b0dca57701a670b5182fa681f36b99257784d |
Chart Author |
Total Notes | 876 |
Taps | 790 |
Jumps | 86 |
Holds | 48 |
Mines | 24 |
Hands | 5 |
Rolls | 1 |
Lifts | 0 |
Fakes | 162 |
Chart Key | Xef98c540b022ba65ffbfe46886b0c1296aa795d9 |